{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
MacOSX (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #37 | GCD queue overflowed? | reopened | 1.0 | defect | major | 01/08/2012 |
Linux (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | default -march=i686 fails to build on x86_64 | new | defect | major | 09/14/2009 | ||||
| #36 | libdispatch calls group notify functions too early | new | defect | major | 10/08/2011 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | pthread_workqueue API is not ported yet | new | task | major | 04/15/2011 | ||||
| #34 | Implement Windows Port | new | enhancement | major | 04/15/2011 | ||||
| #35 | invalid code generated by GCC 4.5.1 for _dispatch_queue_push_list() | accepted | defect | major | dsteffen@… | 09/20/2011 |
Note:
See TracReports for help on using and creating reports.

